THEY SAY that Money Can't Buy Happiness... If you have been paying attention you will have noticed that "They" say a LOT of Crazy Things... I have Money and I'm Happy. Happier than when I was Poor. Yes, it's true that INSANE GREED FREAKS appear to be having trouble with Compulsive Hoarding of Money Syndrome but... Most People are Happier with Money.
Smokey the Bear is Lying. Most Forest Fires are Caused by Lightning and YOU Can't Do Anything about Lightning... So Why Is He Laying a Guilt Trip On People? "Only You Can Prevent Forest Fires." is a Slogan that is Obviously False and Once Children REALIZE that they have been lied to they start to Question Authority and Think For Themselves.
Which politicians are being bribed (getting campaign contributions) by the NRA?
https://www.opensecrets.org/orgs/recips.php?id=d000000082
.METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more. All donations were made during the 2018 election cycle and were released by the Federal Election Commission. Figures for the current election cycle are based on data released on June 10, 2019.
Smokey the Bear is Lying. Most Forest Fires are Caused by Lightning and YOU Can't Do Anything about Lightning... So Why Is He Laying a Guilt Trip On People? "Only You Can Prevent Forest Fires." is a Slogan that is Obviously False and Once Children REALIZE that they have been lied to they start to Question Authority and Think For Themselves.
~~~~~~ (~);-} ~~~~~~
The Mitch McConnell - Oleg Deripaska - Paul Manafort Conspiracy. Featured on the "American Greed" TV Show. CONNECT THE FREAKING DOTS!
From luxury properties to an ostrich coat to Prison, Paul Manafort uses his power and influence to fuel a multimillion dollar mortgage and tax fraud.
Also a Part of this Gang is Donald Trump who hired Paul as his Campaign Manager for ZERO Dollars and Roger Stone, former business partner of Manafort and Little Stevie Munchkin (Treasury Secretary) who got the Sanctions Lifted on Oleg.
Paul worked for Oleg in Ukraine. Oleg Built an Aluminum Factory in Kentucky after Mitch Got Little Stevie Munchkin to Drop sanctions on Oleg.
Watch the First 5 Minutes of the TV Show: https://www.cnbc.com/video/2019/08/23/american-greed-the-first-5-minutes-of-the-paul-manafort-episode.html
A new episode of CNBC’s “American Greed” will give an inside look at the life of President Trump’s former campaign chairman, Paul Manafort.
How a McConnell-backed effort to lift Russian sanctions boosted a Kentucky project...
Former Mitch McConnell aides lobbied for sanctioned Russian company to build plant in Kentucky...
PATRIOTS ARISE! Help Campaign for Amy McGrath for Senate in Kentucky... Beat #MoscowMitch Like a Pinata! He is a Corrupt TrumpNik - Obeying His Master, Vladimir Putin - Register and Vote! Throw all the Corrupt Old White Men OUT.
Which politicians are being bribed (getting campaign contributions) by the NRA?
https://www.opensecrets.org/orgs/recips.php?id=d000000082
Name | Office | Total Contributions |
---|---|---|
Blackburn, Marsha (R-TN) | House | $15,800 |
Cruz, Ted (R-TX) | Senate | $9,900 |
Culberson, John (R-TX) | House | $9,900 |
Faso, John (R-NY) | House | $9,900 |
Hawley, Josh (R-MO) | Senate | $9,900 |
Heller, Dean (R-NV) | Senate | $9,900 |
Morrisey, Patrick (R-WV) | Senate | $9,900 |
Peterson, Collin (D-MN) | House | $9,900 |
Poliquin, Bruce (R-ME) | House | $9,900 |
Renacci, Jim (R-OH) | House | $9,900 |
Rosendale, Matt (R-MT) | Senate | $9,900 |
Rothfus, Keith J (R-PA) | House | $9,900 |
Ryan, Paul (R-WI) | House | $9,900 |
Sessions, Pete (R-TX) | House | $9,900 |
Stauber, Pete (R-MN) | House | $9,900 |
Tenney, Claudia (R-NY) | House | $9,900 |
Zeldin, Lee (R-NY) | House | $9,900 |
Handel, Karen (R-GA) | House | $8,950 |
Wicker, Roger (R-MS) | Senate | $8,950 |
Chabot, Steve (R-OH) | House | $7,950 |
Coffman, Mike (R-CO) | House | $7,950 |
Barr, Andy (R-KY) | House | $7,450 |
McSally, Martha (R-AZ) | House | $7,450 |
Cuellar, Henry (D-TX) | House | $6,950 |
Lewis, Jason (R-MN) | House | $6,950 |
Rohrabacher, Dana (R-CA) | House | $6,950 |
Carter, John (R-TX) | House | $5,950 |
Balderson, Troy (R-OH) | House | $5,500 |
Barrasso, John A (R-WY) | Senate | $5,500 |
Scalise, Steve (R-LA) | House | $5,450 |
Braun, Mike (R-IN) | Senate | $5,200 |
Brat, Dave (R-VA) | House | $5,000 |
Roby, Martha (R-AL) | House | $5,000 |
Stivers, Steve (R-OH) | House | $5,000 |
Barletta, Lou (R-PA) | House | $4,950 |
Comstock, Barbara (R-VA) | House | $4,950 |
Goodlatte, Bob (R-VA) | House | $4,950 |
Hagedorn, Jim (R-MN) | House | $4,950 |
Housley, Karin (R-MN) | Senate | $4,950 |
Hurd, Will (R-TX) | House | $4,950 |
Hyde-Smith, Cindy (R-MS) | Senate | $4,950 |
McCarthy, Kevin (R-CA) | House | $4,950 |
Nothstein, Marty (R-PA) | House | $4,950 |
Saccone, Rick (R-PA) | House | $4,950 |
Strange, Luther (R-AL) | Senate | $4,950 |
Vukmir, Leah (R-WI) | Senate | $4,950 |
Bost, Mike (R-IL) | House | $4,500 |
Budd, Ted (R-NC) | House | $4,500 |
Hill, French (R-AR) | House | $4,500 |
Mitchell, Paul (R-MI) | House | $4,500 |
Cline, Ben (R-VA) | House | $4,000 |
Curtis, John (R-UT) | House | $4,000 |
Denham, Jeff (R-CA) | House | $4,000 |
Cole, Tom (R-OK) | House | $3,750 |
Bacon, Donald John (R-NE) | House | $3,500 |
Conaway, Mike (R-TX) | House | $3,500 |
Estes, Ron (R-KS) | House | $3,500 |
Aderholt, Robert B (R-AL) | House | $3,000 |
Diaz-Balart, Mario (R-FL) | House | $3,000 |
Dunn, Neal (R-FL) | House | $3,000 |
Gooden, Lance (R-TX) | House | $3,000 |
Latta, Robert E (R-OH) | House | $3,000 |
Lesko, Debbie (R-AZ) | House | $3,000 |
Marino, Tom (R-PA) | House | $3,000 |
Norman, Ralph (R-SC) | House | $3,000 |
Rodgers, Cathy McMorris (R-WA) | House | $3,000 |
Rogers, Mike D (R-AL) | House | $3,000 |
Russell, Steven (R-OK) | House | $3,000 |
Smucker, Lloyd (R-PA) | House | $3,000 |
Steube, Greg (R-FL) | House | $3,000 |
Valadao, David (R-CA) | House | $3,000 |
Young, Don (R-AK) | House | $3,000 |
Bishop, Mike (R-MI) | House | $2,500 |
Bishop, Sanford (D-GA) | House | $2,500 |
Blum, Rod (R-IA) | House | $2,500 |
Gaetz, Matt (R-FL) | House | $2,500 |
Harkey, Diane (R-CA) | House | $2,500 |
Harris, Andy (R-MD) | House | $2,500 |
Harris, Mark (R-NC) | House | $2,500 |
Hudson, Richard (R-NC) | House | $2,500 |
James, John (R-MI) | Senate | $2,500 |
Marshall, Roger (R-KS) | House | $2,500 |
Pence, Greg (R-IN) | House | $2,500 |
Perry, Scott (R-PA) | House | $2,500 |
Smith, Jason (R-MO) | House | $2,500 |
Walters, Mimi (R-CA) | House | $2,500 |
Williams, Roger (R-TX) | House | $2,500 |
Abraham, Ralph (R-LA) | House | $2,000 |
Amodei, Mark (R-NV) | House | $2,000 |
Arrington, Jodey (R-TX) | House | $2,000 |
Arrington, Katherine (R-SC) | House | $2,000 |
Babin, Brian (R-TX) | House | $2,000 |
Banks, Jim (R-IN) | House | $2,000 |
Biggs, Andy (R-AZ) | House | $2,000 |
Bishop, Rob (R-UT) | House | $2,000 |
Brady, Kevin (R-TX) | House | $2,000 |
Bucshon, Larry (R-IN) | House | $2,000 |
Burgess, Michael (R-TX) | House | $2,000 |
Byrne, Bradley (R-AL) | House | $2,000 |
Cloud, Michael (R-TX) | House | $2,000 |
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.